SKU: SM-F956BAKDMDA
Categories: 5G LTE Smartphone, Smartphones, Smartphones & Tablets
5G LTE Smartphone, Smartphones, Smartphones & Tablets
Samsung Galaxy Z Fold6 5G 256GB 12GB, Crafted Black AI Smartphone – Middle East Version
- PC-Like Power: Enjoy powerful performance with the super-slim Galaxy Z Fold6, now enhanced with Galaxy AI for added functionality.
- Note Assist: Summarize lecture notes effortlessly. Note Assist transcribes recordings and organizes them into summaries, with S Pen support.
- Interpreter: Get real-time translations with dual screens, perfect for traveling or attending global conferences, enhancing communication on the go.
- Photo Assist: Edit photos easily with Galaxy AI. Move, erase, or enlarge objects, adjust angles, and fill backgrounds by holding your finger on the object.
- All-Day Battery: Stay powered with up to 77 hours of music playback and 23 hours of video watching, ensuring you stay connected and entertained all day.
- Bundles shall not be applicable for Trade-in Top-Up
| Weight | 0.239 kg |
|---|---|
| Dimensions | 0.56 × 0.1326 × 0.1535 cm |
| brands | Samsung |
| Free Gift | Galaxy Buds2 Pro |
Technical Specifications
| Display Potection | Armor Aluminum Frame and Corning Gorilla Glass Victus 2 |
| Capacity | 256GB |
| Size and Weight | Depth: 5.6 mm
Height: 153.5 mm Width: 132.6 mm Weight: 239 grams |
| Display | Screen Size: 7.6 in Protection: Armor Aluminum Frame and Corning Gorilla Glass Victus 2 Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Splash, Water, and Dust Resistant | IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
| Chip | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
| Camera | Single: 4 MP, f/1.8, 26mm (wide), 2.0µm, under display
Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
| Power and Battery | Type Li-Po 4400 mAh, non-removable Charging 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| OS Version | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU Details | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE, aptX HD Positioning GPS, GALILEO, GLONASS, BDS, QZSS NFC Yes Radio No USB USB Type-C 3.2, OTG |








































There are no reviews yet.