5G LTE Smartphone, Smartphones, Smartphones & Tablets
Compare
Samsung Galaxy Z Flip6 5G 256GB 12GB, Silver Shadow AI Smartphone – Middle East Version
- Galaxy Z Flip6 features a compact and eye-catching design, powered by Galaxy AI and a 50MP pro-level camera.
- FlexCam with Galaxy AI enables creative photography and video with FlexMode, capturing stunning shots even in low light.
- Interpreter with Galaxy AI offers real-time voice translation in multiple languages, making communication seamless.
- Enjoy the longest-lasting battery on a Galaxy Z Flip, with up to 68 hours of music and 23 hours of video playback.
- Protected with Armor Aluminum Frame and Corning Gorilla Glass Victus 2, the Galaxy Z Flip6 is water-resistant and durable.
Weight | 0.55 kg |
---|---|
Dimensions | 0.187 × 0.216 × 0.199 cm |
brands | Samsung |
Technical Specifications
Display Potection | Armor Aluminum Frame and Corning Gorilla Glass Victus 2 |
Capacity | 256GB |
Size and Weight | Depth: 6.9 mm Height: 165.1 mm Width: 71.9 mm |
Display | Type: Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak)
Size: 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) Resolution:1080 x 2640 pixels (~426 ppi density) Cover display: Super AMOLED, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
Splash, Water, and Dust Resistant | IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
Main Camera | Dual 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm Features LED flash, HDR, panorama Video 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | Single: 10 MP, f/2.2, 23mm (wide), 1.22µm Features: HDR Video: 4K@30fps |
Power and Battery | Type 4000 mAh, non-removable Charging 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
OS Version | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
CPU Details | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE Positioning GPS, GALILEO, GLONASS, BDS, QZSS NFC Yes Radio No USB USB Type-C 3.2, OTG |
There are no reviews yet.