








Galaxy Z Series Comparison
Related
SKU: SM-F721BZAEMEA
Category: 5G LTE Smartphone
| brands | Samsung |
|---|---|
| Buy with 0% installment plans with select banks | Emirates NBD 6, 12, 24, 36 Months Installments |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2640 pixels (~425 ppi density) Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Operating System | Android 13, One UI 5.1.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Main Dual Camera | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| Selfie Single Camera | 10 MP, f/2.2, 23mm (wide), 1.22µm |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Po 3700 mAh, non-removable |
| Battery Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| WLAN Comms | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Internal Storage | 256GB, 8GB RAM |
| Positioning | GPS, GLONASS, GALILEO, BDS |
There are no reviews yet.